City Parks
welcome to west valley city parks!
Twenty-seven parks provide play, social, gathering, exercise and contemplative space. Each park offers a variety of amenities including:
- Green space
- Pavilion space
- Play equipment
- Playfields
- Trails
- CLICK HERE FOR WVC PARKS & RECREATION INTERACTIVE MAP
Some parks may be reserved, parks that are not reserved are available on a first come first available basis.
Bounce House Policy
Bounce houses are available in parks if a reservation is made and the City is name additionally insured on a liability insurance policy with minimums $2 million per occurrence, $3 million aggregate.
Bounce house insurance policy is due five days prior to rental
Additional Information
There is no water access at any park - electricity is not guaranteed.
For more information on park rentals, email Nick Coleman.
West Valley City Parks
Park Name & Address | Acres | Information & Amenities |
---|---|---|
Back Nine Park 4105 W 3010 S Neighborhood Park | 0.5 | Children's play structure, drinking fountain, benches and bike rack. No Restrooms |
Bridle Farms Park 6690 W Hunter View Drive Neighborhood Park | 1.0 | Play structure, drinking fountain, benches, bike rack, open lawn area. No Restrooms |
Centennial Park 5405 W 3100 S Regional Park | 77.60 | 2 Pavilions (240 people each), 2 large play structures, 8 tennis courts, 8 basketball courts, 2 restrooms, 7 sports fields, 8 softball fields, open lawn area, barbeque grill, benches, bike racks, drinking fountains, 1.2 mile jogging path. |
City Park 4500 W 3500 S Regional Park | 27.2 | 2 Pavilions (240 people each), 1 play structure, 4 baseball fields, basketball court, picnic tables, barbeque grills, drinking fountain, sledding hill, restrooms. |
Country Meadows Park 4175 W 3980 S Neighborhood Park | 1.7 | Play structure, basketball court (1/2), open lawn area barbeque grills, picnic area, benches, bike rack, drinking fountain. No Restrooms |
Falcon Crest Park 4055 S 7060 W Neighborhood Park | 2.7 | Pavilion (20 people), large play structure, 1/2 basketball court, open lawn area, drinking fountain, benches, bike rack, area lights. No Restrooms |
Fassio Farm Park 3720 S 5200 W Neighborhood Park | 2.7 | Pavilion (40 people), play structure, open lawn area, barbeque grill, picnic area, benches, bike rack, drinking fountain. No Restrooms |
Fox Tail Park 6880 W Labrador Circle (3045 S) Neighborhood Park | 1.69 | Play Structure, benches, drinking fountain, open lawn area, 8 foot asphalt trail (continuous). No Restrooms |
Glenn Weaver Memorial 6380 Cape Ridge Lane | N/A | N/A |
Grand Vistas Park 4534 South 6000 West Neighborhood Park | 2.75 | Pavilion, play structure, basketball court 1/2, fitness equipment, open lawn areal, drinking fountain. No Restrooms |
Hunter Ridge Park 4383 S 5710 W Neighborhood Park | 1.1 | Pavilion (20 people) play structure, open lawn area, benches, barbeque grill, drinking fountain. No Restrooms |
Hunter Village Park 6985 W Hunter Valley Drive (3215 S) Neighborhood Park | 5.25 | Play Structure, pavilion (40 people), barbeque grill, horseshoe pit, basketball court (1/2), grass volleyball court, open lawn area, benches, 2 single picnic table shelters, drinking fountains, 8 foot wide asphalt trail (continuous). No Restrooms |
Hunter Village Trailhead Park 3410 S Hunter View Drive Neighborhood Park | 1.0 | Play structure with swings, open grass area. No Restrooms |
Kings Pointe Park 1330 W Rothchild Drive (3665 S) Neighborhood Park | 4.14 | Play structure, pavilion (60 people), sand volleyball court, barbeque grills, picnic tables, drinking fountains, basketball court (1/2), open lawn area, walking trail. No Restrooms |
Ironwood Park 4565 S Early Duke Street (5080 W) Neighborhood Park | .91 | Play structure, pavilion (20 people), open lawn area, benches, barbeque grill, drinking fountain. No Restrooms |
Maple Meadows Park 2520 W 3380 S Neighborhood Park | 1.4 | Play structure, pavilion (20 people), open lawn area basketball court (1/2), drinking fountain, benches, barbeque grill. No Restrooms |
Meadowlands Park 3350 S 5800 W Neighborhood Park | 2.2 | Play structure, pavilion (80 people), drinking fountain, grass volleyball court, barbeque grill, bike rack, open lawn area. No Restrooms |
Parkway Park 3405 W Parkway Boulevard (2700 S) Regional Park | 7.0 | Play structure, pavilion (240 people), 2 tennis courts, 2 basketball courts, 4 horseshoe pits, grass sports field, open lawn area, barbeque grill, drinking fountain, benches, restrooms. |
Peachwood Park 3510 W 3965 S Neighborhood Park | 2.2 | Play structure, fire pit, barbeque grill, picnic tables, basketball court (1/2), horseshoe pits, drinking fountain, bike racks, open grass area. No Restrooms |
Promenade & Plaza 2905 W Lehman Avenue (3590 S) City Urban Park | 4.08 | Downtown urban park/intermodal interface, several water fountains, plaza icon (skywave), benches restrooms, interactive scale, interactive water course, open formal lawn, drinking fountains, picnic tables, vendor stalls |
Scottsdale Park 3755 W 3100 S Neighborhood Park | 2.6 | Play structure with swings, pavilion (40 people), drinking fountain, bike rack, benches, barbeque grill. No Restrooms |
Sugar Plum Park 3755 W 2900 S Neighborhood Park | 1.0 | Play structure, benches, drinking fountain, open lawn area, 8' asphalt trial (continuous). No Restrooms |
Terrace Ridge Park 6260 W Terrace Ridge Drive (4365 S) Neighborhood Park | 2.82 | Play structure with tot swings, sand play area, pavilion (30 people), grass volleyball court, horseshoe pit, walking path, drinking fountain, benches, picnic tables, bike rack, barbeque grill. No Restrooms |
Trailblazer Park 3164 S Trailblazer Cove (6675 W) Neighborhood Park | 1.49 | Play structure with swings, benches, drinking fountain, open lawn area. No Restrooms |
Utah Cultural Celebration Center Park 1355 W 3100 S Neighborhood Park | 2.13 | Grass Area Only |
West View Park 4100 S 6000 W Regional Park | 5 | Pavilion (180 people), tennis court, play structure, restrooms, barbecues, picnic tables, drinking fountain, benches, bike rack, barbecue grill, open lawn area, restrooms. |
Wheatland Park 4266 S 3680 W Neighborhood Park | 1.0 | Play structure, pavilion (20 people), drinking fountain, benches, bike rack, barbeque grill, open lawn area. No Restrooms |
Woodledge Park 5210 W 4310 S Neighborhood Park | 6.6 | Pavilion (60 people), picnic tables, barbecue grill, informal playing field, tennis courts, play structures, drinking fountain. No Restrooms |
Salt Lake County Parks located in West Valley City
Park Name & Address | Acres | Information & Amenities |
---|---|---|
Decker Lake Park 2800 S 2300 W District Park | 51.81 | Restrooms, volleyball, pavilion, and playground |
Hillsdale Park 3205 S 3200 W District Park | 7.6 | Pavilion, play structure, tennis courts, barbecue grills, and restrooms |
Hunter Park 3605 S 6000 W District Park | 29.1 | Pavilion, play structure, tennis courts, grass sports fields, baseball fields, and restrooms |
Jordan River Redwood Trailhead Park 1055 W 2320 S District Park | 2.5 | Picnic tables, small play structure, parking, boat docks, restrooms, and pavilion |
Lodestone Regional Park 6252 W 6200 S District Park | 60 | Restrooms, tennis, pavilion, basketball, sports fields, pickleball, tot (2 to 5 years) playground, zip line |
Welcker Park 4700 S 4100 W to 4700 W Neighborhood Park | 11 | 1/2 basketball court, walking path |
Redwood Multipurpose Center 3060 S Redwood Road | 22 | Outdoor Pool, two children's play structures, 6 softball fields, open grass area, restrooms |
Contact Us
-
Nancy Day
Director
Email Nancy Day
Melisa Catten
Executive Administrative Assistant
Email Melisa Catten
Physical Address
5415 W 3100 S
West Valley City, UT 84120
Phone: 801-955-4000
Hours
Monday through Thursday
7 a.m. to 6 p.m.