The Community Rooms are perfect for:
On-site catering and organized activities are available. Let us plan your next meeting or party. Exclusive facility rentals available!
For high school graduation overnight parties, business parties, etc., please call 801-955-4000 for more details.
Room | A | B or C | All | A and B | B and C |
---|---|---|---|---|---|
Capacity | 150 | 61 and 64 | 275 | 211 | 125 |
Deposit | $100 | $100 | $100 | $100 | $100 |
Non-Profit Hourly Rate | $25 | $15 | $45 | $35 | $25 |
Non-Profit Daily Rate | $150 | $75 | $300 | $200 | $150 |
Business Hourly Rate | $35 | $20 | $65 | $50 | $35 |
Business Daily Rate | $225 | $115 | $450 | $300 | $225 |
Note: Reservations involving food will be charged a $200 deposit. Deposits must be paid when reserving the room(s) along with the reservation cost.