Population by Age
|
|
|
|
|
|
|
|
| Percent Change
|
Age Group
| 1990 Census
|
| 2000 Census
|
| 2008 Estimate
|
| 2013 Projection
|
| 1990 to 2000
| 2008 to 2013
|
0 to 4 | 9,468
| 10.8% | 11,589
| 10.6% | 12,931
| 10.4% | 14,171
| 10.6% | 22.4% | 9.6% |
5 to 14
| 20,246
| 23.1% | 19,602
| 17.9% | 21,338
| 17.2% | 22,893
| 17.1% | -3.2% | 7.3% |
15 to 19
| 7,875
| 9.0% | 9,749
| 8.9% | 9,031
| 7.3% | 9,474
| 7.1% | 23.8% | 4.9% |
20 to 24
| 6,786
| 7.7% | 10,158
| 9.3% | 9,393
| 7.6% | 9,151
| 6.8% | 49.7% | -2.6% |
25 to 34
| 15,452
| 17.6% | 18,511
| 16.9% | 20,817
| 16.8% | 20,474
| 15.3% | 19.8% | -1.6% |
35 to 44
| 12,404
| 14.2% | 15,167
| 13.8% | 16,406
| 13.2% | 17,956
| 13.4% | 22.3% | 9.4% |
45 to 54
| 7,506
| 8.6% | 11,778
| 10.7% | 14,746
| 11.9% | 15,233
| 11.4% | 56.9% | 3.3% |
55 to 64
| 4,203
| 4.8% | 7,254
| 6.6% | 11,751
| 9.5% | 14,236
| 10.7% | 72.6% | 21.2% |
65 to 74
| 2,515
| 2.9% | 3,706
| 3.4% | 4,961
| 4.0% | 6,796
| 5.1% | 47.4% | 37.0% |
75 to 84
| 936
| 1.1% | 1,762
| 1.6% | 2,098
| 1.7% | 2,447
| 1.8% | 88.3% | 16.6% |
85 and older
| 244
| 0.3% | 399
| 0.4% | 680
| 0.6% | 786
| 0.6% | 63.4% | 15.6% |
Median Age: |
|
|
|
|
|
Total Population | 24.6
|
| 26.8
|
| 29.3
|
| 30.6
|
| 9.0% | 4.2% |
[]