Households by Income
|
|
|
|
|
|
|
|
| Percent Change
|
Income
| 1990 Census
|
| 2000 Census
|
| 2008 Estimate
|
| 2013 Projection
|
| 1990 to 2000
| 2008 to 2013
|
$0 to $15,000 | 4,787
| 18.3% | 2,955
| 9.1% | 2,286
| 6.1% | 2,148
| 5.2% | -38.3% | -6.1% |
$15,000 to $24,999 | 5,735
| 22.0% | 3,601
| 11.1% | 3,073
| 8.2% | 2,676
| 6.5% | -37.2% | -12.9% |
$25,000 to $34,999 | 5,770
| 22.1% | 4,406
| 13.6% | 3,747
| 9.9% | 3,507
| 8.6% | -23.6% | -6.4% |
$35,000 to $49,999 | 5,978
| 22.9% | 7,120
| 21.9% | 6,579
| 17.5% | 6,133
| 15.0% | 19.1% | -6.8% |
$50,000 to $74,999 | 3,167
| 12.1% | 8,826
| 27.2% | 10,704
| 28.4% | 11,103
| 27.1% | 344.0% | 3.7% |
$75,000 to $99,999 | 496
| 1.9% | 3,646
| 11.2% | 5,886
| 15.6% | 7,374
| 18.0% | 635.1% | 25.3% |
$100,000 to $149,999 | 78
| 0.3% | 1,560
| 4.8% | 4,329
| 11.5% | 6,158
| 15.0% | 1,899.9% | 42.3% |
$150,000 and more
| 70
| 0.3% | 346
| 1.1% | 1,094
| 2.9% | 1,911
| 4.7% | 394.5% | 74.8% |
Average Household Income | $31,870
|
| $50,435
|
| $56,131
|
| $61,780
|
| 58.3% | 10.1% |
Median Household Income | $29,689
|
| $45,963
|
| $56,574
|
| $62,895
|
| 54.8% | 11.2% |
Per Capita Income | $9,497
|
| $14,927
|
| $17,267
|
| $19,171
|
| 57.2% | 11.0% |
[]